Simple pricing.
No surprises.
Start free. Upgrade as your club grows. No hidden fees.
Perfect for small clubs with up to 30 members. No credit card required, no time limit, no hidden costs.
Start free- Up to 30 members
- 10 events/month
- 20 announcements/month
- 5 polls/month
- 50 inventory items
- Group chat & bulletin board
- Push notifications
- Membership form & QR code
- Task management
- Club assistant
- 100 MB document storage
- Community support
- Up to 200 members
- Everything in Free, unlimited
- Unlimited events & announcements
- Unlimited inventory
- Roles & permissions (22 permissions)
- Email to members (600/month)
- 200 AI requests/month
- AI text generation & AI chat
- AI minutes assistant & annual report
- AI insights (dashboard recommendations)
- Statistics & dashboard
- 500 MB document storage
- Email support
- Up to 500 members
- Everything in Pro
- Email to members (1,500/month)
- 500 AI requests/month
- Fee management
- SEPA direct debit (XML export)
- Cash book (CSV export)
- Automatic payment reminders
- 5 GB document storage
- Member AI & finances
- Email support
- Up to 2,000 members
- Everything in Verein+
- 2,000 AI requests/month
- 10 GB document storage
- Email to members (6,000/month)
- Multi-departments
- Priority support
All prices excl. VAT · Cancel monthly
Credit card (Visa, Mastercard) · SEPA direct debit · Secure processing via Stripe
| Feature | Free | Pro | Verein+ | Verein+ XL |
|---|---|---|---|---|
| Price | ||||
| Monthly price | 0€ | €6.99/month | €16.99/month | €29.99/month |
| Annual plan | — | €69.99/year | €169.99/year | €299.99/year |
| Members & Management | ||||
| Members | Up to 30 | Up to 200 | Up to 500 | Up to 2,000 |
| Profiles, roles, tags, notes | ✓ | ✓ | ✓ | ✓ |
| Digital membership application & QR | ✓ | ✓ | ✓ | ✓ |
| Self-service profiles | ✓ | ✓ | ✓ | ✓ |
| Roles & permissions (29) | — | ✓ | ✓ | ✓ |
| Import & export (CSV, JSON) | ✓ | ✓ | ✓ | ✓ |
| Communication & Events | ||||
| Events/month | 10 | Unlimited | Unlimited | Unlimited |
| Announcements/month | 20 | Unlimited | Unlimited | Unlimited |
| Polls/month | 5 | Unlimited | Unlimited | Unlimited |
| Inventory | 50 | Unlimited | Unlimited | Unlimited |
| Event scheduling with RSVP | ✓ | ✓ | ✓ | ✓ |
| iCal & calendar export | ✓ | ✓ | ✓ | ✓ |
| Bulletin board & announcements | ✓ | ✓ | ✓ | ✓ |
| Polls & voting | ✓ | ✓ | ✓ | ✓ |
| Group chat | ✓ | ✓ | ✓ | ✓ |
| Push notifications | ✓ | ✓ | ✓ | ✓ |
| Task management | ✓ | ✓ | ✓ | ✓ |
| Event bulletin board | ✓ | ✓ | ✓ | ✓ |
| Shift planner | ✓ | ✓ | ✓ | ✓ |
| Trainer assignment | ✓ | ✓ | ✓ | ✓ |
| Ride sharing | ✓ | ✓ | ✓ | ✓ |
| RSVP reminders (push) | ✓ | ✓ | ✓ | ✓ |
| Email to members | — | 600/month | 1,500/month | 6,000/month |
| RSVP reminders via email | — | ✓ | ✓ | ✓ |
| 20+ text templates | ✓ | ✓ | ✓ | ✓ |
| Minutes & Documents | ||||
| Minutes management | ✓ | ✓ | ✓ | ✓ |
| Document storage | 100 MB | 500 MB | 5 GB | 10 GB |
| Photo storage | 500 MB | 2 GB | 5 GB | 10 GB |
| Photos per album | 20 | 50 | 50 | 100 |
| AI Features | ||||
| AI requests/month | — | 200 | 500 | 2.000 |
| AI text generation | — | ✓ | ✓ | ✓ |
| AI chat | — | ✓ | ✓ | ✓ |
| AI minutes assistant | — | ✓ | ✓ | ✓ |
| AI annual report | — | ✓ | ✓ | ✓ |
| AI insights | — | ✓ | ✓ | ✓ |
| Board AI | — | ✓ | ✓ | ✓ |
| Member AI | — | — | ✓ | ✓ |
| Statistics | ||||
| Dashboard & charts | — | ✓ | ✓ | ✓ |
| Payment receipt chart | — | — | ✓ | ✓ |
| Finance | ||||
| Fee management | — | — | ✓ | ✓ |
| SEPA direct debit (XML) | — | — | ✓ | ✓ |
| Cash book (CSV) | — | — | ✓ | ✓ |
| Auto. payment reminders | — | — | ✓ | ✓ |
| Extensions (Addons) | ||||
| Inventory | ✓ (50 Items) | ✓ Unlimited | ✓ | ✓ |
| Reports | ✓ | ✓ | ✓ | ✓ |
| Exchange Board | ✓ (5 listings) | ✓ Unlimited | ✓ | ✓ |
| Photo Gallery | ✓ (500 MB) | ✓ (2 GB) | ✓ (5 GB) | ✓ (10 GB) |
| Room Booking | — | ✓ | ✓ | ✓ |
| Course Management | — | ✓ | ✓ | ✓ |
| Training Planner | — | ✓ | ✓ | ✓ |
| Shift Scheduler | — | ✓ | ✓ | ✓ |
| Multi-Abteilungen | — | — | — | ✓ |
| API access | — | — | — | — |
| SSO (planned) | — | — | — | — |
| Support | ||||
| Community | ✓ | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | |
| Priority | — | — | — | ✓ |
| Dedicated | — | — | — | — |
| Privacy & Security | ||||
| GDPR compliant | ✓ | ✓ | ✓ | ✓ |
| EU servers (Frankfurt) | ✓ | ✓ | ✓ | ✓ |
| Encrypted (Google Cloud) | ✓ | ✓ | ✓ | ✓ |
| AVV | ✓ | ✓ | ✓ | ✓ |
Yes, the Verein+ plan can be tested free for 14 days with no obligation. No credit card required, no automatic renewal. The Free plan is permanently free.
Yes, you can cancel your plan at any time. There is no minimum contract period and no hidden costs. The cancellation takes effect at the end of the current billing period.
Your data remains available for 30 days after cancellation so you can export everything. After that, it is permanently deleted. You can always return to the free plan and keep your members and data (up to 30 members).
Yes! With annual billing you save 2 months: Pro for €69.99/year (instead of €83.88) and Verein+ for €169.99/year (instead of €239.88). Billing is handled via Stripe by credit card or SEPA direct debit.
Yes, all payments are processed through a certified payment provider. We do not store credit card data. All communication is TLS 1.3 encrypted.
Your data remains fully available for 30 days (grace period). During this time you can export everything or return to your previous plan. After 30 days, the limits of the new plan apply — but no data is deleted. Existing members are retained, only new members cannot be added when the limit is reached.
Vereinsgeist launches soon. Be among the first.
iOS, Android & web app · GDPR compliant · EU servers · Encrypted